Sizing Information - Adult Sleeveless Cotton Spandex Dresses by Princess Awesome
These dresses fit loose out-of-package and are expected to shrink in the wash, especially if washed with hot water or put in a hot dryer.
| Size | Your Waist Circumference (inches) | Dress' Neck to Hem Length (inches) | Approximate size |
| kids 14 | 27-28 | 35.75 | XS-S (tall/narrow) |
| 0-2 | 26-30 | 35.25 | XS-S (curvy) |
| kids 16 | 29-33 | 37.75 | S-M (tall/narrow) |
| 4-6 | 29-33 | 36 | S-M (curvy) |
| 8-10 | 30-34 | 37.25 | M-L |
| 12-14 | 32-36 | 37.75 | L-XL |
| 16-18 | 34-38 | 38.75 | XL-2XL |
| 20-22 | 37-41 | 39.75 | 2XL-3XL |
| 24-26 | 39-43 | 40.75 | 3XL-4XL |
| 28-30 | 42-48 | 43 | 4XL-5XL |
| 32-34 | 45-50 | 44 | 5XL-6XL |
Take a look at these awesome women wearing different sizes:






